Nuheat® Cable is a free-form electric floor heating cable system designed for installations that require on-site layout flexibility. The system allows installers to adjust cable spacing during installation to achieve the required heat output based on room size and heating requirements.
Nuheat Cable is suitable for use under ceramic tile, porcelain tile, natural stone, and compatible laminate or engineered wood flooring. Patented plastic cable guides support accurate placement and consistent spacing across the heated area.
Key Features
- Free-Form Heating Cable System: Allows custom layout on site to match room dimensions and obstructions.
- Adjustable Heat Output: Cable spacing can be configured to deliver approximately 12–15 W/ft² depending on installation requirements.
- Wide Flooring Compatibility: Designed for use beneath tile, stone, and approved laminate or engineered wood flooring.
- Multiple Coverage Options: Available in 33 kit sizes covering areas from 8 ft² to 240 ft².
- Expandable System: Multiple cable kits can be combined to provide heat coverage for larger areas.
- Dual Voltage Availability: Offered in both 120 V and 240 V configurations.
Kit Contents
- Nuheat Cable floor heating system
- Installation instruction manual
Cable Selection Overview
Nuheat Cable kits are selected based on square footage and desired wattage output. Standard spacing provides approximately 12 W/ft² using 3" spacing. Alternate spacing using a 3"/2" pattern provides approximately 15 W/ft² for installations requiring higher heat output.
120V Cable Size Specifications
Click to View
| Model No. | 3" Spacing | Length | Amps | Watts |
|---|---|---|---|---|
| N1C008 | 8 Sq. Ft. | 29' | 0.7 | 80 |
| N1C012 | 12 Sq. Ft. | 47' | 1.2 | 138 |
| N1C015 | 15 Sq. Ft. | 57' | 1.4 | 170 |
| N1C025 | 25 Sq. Ft. | 98' | 2.5 | 299 |
| N1C030 | 30 Sq. Ft. | 120' | 2.9 | 343 |
| N1C040 | 40 Sq. Ft. | 148' | 3.7 | 442 |
| N1C050 | 50 Sq. Ft. | 188' | 4.7 | 562 |
| N1C060 | 60 Sq. Ft. | 234' | 6.0 | 719 |
| N1C070 | 70 Sq. Ft. | 265' | 6.8 | 810 |
| N1C080 | 80 Sq. Ft. | 318' | 7.9 | 947 |
| N1C085 | 85 Sq. Ft. | 334' | 8.5 | 1021 |
| N1C095 | 95 Sq. Ft. | 377' | 9.7 | 1161 |
| N1C110 | 110 Sq. Ft. | 423' | 10.8 | 1299 |
| N1C120 | 120 Sq. Ft. | 474' | 12.2 | 1461 |
240V Cable Size Specifications
Click to View
| Model No. | 3" Spacing | Length | Amps | Watts |
|---|---|---|---|---|
| N2C015 | 15 Sq. Ft. | 56' | 0.7 | 165 |
| N2C020 | 20 Sq. Ft. | 80' | 0.9 | 224 |
| N2C025 | 25 Sq. Ft. | 102' | 1.3 | 302 |
| N2C035 | 35 Sq. Ft. | 136' | 1.7 | 403 |
| N2C045 | 45 Sq. Ft. | 178' | 2.2 | 523 |
| N2C055 | 55 Sq. Ft. | 207' | 2.6 | 632 |
| N2C065 | 65 Sq. Ft. | 250' | 3.1 | 742 |
| N2C070 | 70 Sq. Ft. | 277' | 3.5 | 842 |
| N2C085 | 85 Sq. Ft. | 334' | 4.3 | 1020 |
| N2C090 | 90 Sq. Ft. | 358' | 4.6 | 1102 |
| N2C100 | 100 Sq. Ft. | 393' | 5.0 | 1211 |
| N2C120 | 120 Sq. Ft. | 472' | 5.9 | 1427 |
| N2C135 | 135 Sq. Ft. | 529' | 6.8 | 1621 |
| N2C145 | 145 Sq. Ft. | 561' | 7.1 | 1704 |
| N2C160 | 160 Sq. Ft. | 630' | 8.0 | 1914 |
| N2C170 | 170 Sq. Ft. | 665' | 8.6 | 2054 |
| N2C190 | 190 Sq. Ft. | 757' | 9.6 | 2314 |
| N2C215 | 215 Sq. Ft. | 849' | 10.8 | 2589 |
| N2C240 | 240 Sq. Ft. | 953' | 12.1 | 2905 |
Electrical Specifications
| Specification | Details |
|---|---|
| Operating Voltage | 120 V or 240 V |
| Power Output | 12–15 W/ft² (based on spacing) |
| Min Bending Radius | 0.5 in |
| Max Temperature | 194°F (90°C) |
| Min Temperature | 50°F (10°C) |
| Heating Cable | 2-wire, grounded, twisted pair with PVC jacket |
| Cold Lead | 2-wire, 16–18 AWG plus ground braid, 10 ft length |
Nuheat® Cable provides a configurable floor heating solution that supports custom layouts, controlled heat output, and compatibility with a wide range of flooring materials.
